Rates based on 2 Persons per bedroom shown. Prices subject to change without notice.
Early & Late Season: 4/30-5/25 & 8/10-10/05
Limited winter availability- call for information
PLEASE SCROLL UP/DOWN AND LEFT/RIGHT TO SEE ALL CABIN AVAILABILITIES
Updated 4/22/2024
Call for latest availability
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690/2 | 985 | 985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 |
Early/Late | $455 | $645 | $585 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 1:5/4-5/11 | 10 | n/a | ||||||||||
Week 2:5/11-5/18 | N/A | 24 | 11 & 14-18N/A | N/A | ||||||||
Week 3: 5/18-5/25 | N/A | N/A | 24-27 N/A | 24 | N/A 19 | 24 | N/A | |||||
Week 4: 5/25-6/1 | N/A | N/A | N/A | N/A | N/A 26 | 21 | N/A -27 | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690/2 | 985/4 | $985/4 | $985/4 | $1620/11 | $1270/8 | $985/4 | $910/4 | $910/4 | $910/4 | $970/5 | $910/4 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 5: 6/1-6/8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Week 6: 6/8-6/15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Week 7: 6/15-6/22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Week 8: 6/22-6/29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $150 | $155 | $155 | $155 | $165 | $155 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 9: 6/29-7/6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Week 10: 7/6-7/13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Week 11: 7/13-7/20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 12: 7/20-7/27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 13 7/27-8/3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $895 | $910 | $910 | $910 | $970 | |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $140 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week14: 8/3-8/10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Week 15:8/10-8/17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 16:8/17-8/24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Week 17:8/24-8/31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $585 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 Queen | 1 king/ 1Qu | 2 queen | 3Q, 3F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 18:8/31-9/7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Week 19:9/7-9/14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 21: 9/14-9/21 | 18-20 20- | 18-20 | 18-20 | 17-20 | 17-20 | 18-20 | 18-20 | 18-20 | 18-20 | N/A | N/A | N/A |
Week 22:9/21-9/28 | 23 |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690/2 | 985 | 985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 |
Early/Late | $455 | $645 | $585 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 1:5/4-5/11 | 10 | n/a | ||||||||||
Week 2:5/11-5/18 | N/A | 24 | 11 & 14-18N/A | N/A | ||||||||
Week 3: 5/18-5/25 | N/A | N/A | 24-27 N/A | 24 | N/A 19 | 24 | N/A | |||||
Week 4: 5/25-6/1 | N/A | N/A | N/A | N/A | N/A 26 | 21 | N/A -27 | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690/2 | 985/4 | $985/4 | $985/4 | $1620/11 | $1270/8 | $985/4 | $910/4 | $910/4 | $910/4 | $970/5 | $910/4 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 5: 6/1-6/8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Week 6: 6/8-6/15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Week 7: 6/15-6/22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Week 8: 6/22-6/29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $150 | $155 | $155 | $155 | $165 | $155 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 9: 6/29-7/6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Week 10: 7/6-7/13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Week 11: 7/13-7/20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 12: 7/20-7/27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 13 7/27-8/3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $895 | $910 | $910 | $910 | $970 | |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $140 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week14: 8/3-8/10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Week 15:8/10-8/17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 16:8/17-8/24 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Week 17:8/24-8/31 | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $585 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr |
Bedrooms | 1 Queen | 1 Full/ 1 Queen | 1 king/ 1Qu | 2 queen | 3Q, 3F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside |
Week 18:8/31-9/7 | ||||||||||||
Week 19:9/7-9/14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 21: 9/14-9/21 | 18-20 20- | 18-20 | 18-20 | 17-20 | 17-20 | 18-20 | 18-20 | 18-20 | 18-20 | 18-20 | 18-20 | 18-20 |
Week 22:9/21-9/28 | 23 | N/A | N/A | N/A | N/A | |||||||
Week 23:9/28-10/5 | N/A | N/A | N/A | N/A | N/A | |||||||
N/A |