Rates based on 2 Persons per bedroom shown. Prices subject to change without notice.
Early & Late Season: 5/3-5/24 & 8/9-10/04
Limited winter availability- call for information
PLEASE SCROLL UP/DOWN AND LEFT/RIGHT TO SEE ALL CABIN AVAILABILITIES
Updated 1/1/2025
Call for latest availability
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690/2 | 985 | 985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 | $1400 | $1400 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
Early/Late | $455 | $645 | $585 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 | $1100 | $1100 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED 2 /BATH | 3B/2BATH |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KING/2QUEEN | 1KING/2QUEEN |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
May 3-10 | ||||||||||||||
May 10-17 | 13-17 | 13-17 | ||||||||||||
May 17-24 | N/A | N/A | N/A | |||||||||||
May 24-31 | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690/2 | 985/4 | $985/4 | $985/4 | $1620/11 | $1270/8 | $985/4 | $910/4 | $910/4 | $910/4 | $970/5 | $910/4 | $1400 | $1400 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/ 2 BATH | 3BED/ 2BATH |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KING/ 2 QUEEN | 1KING/ 2 QUEEN |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
MAY 31 -JUNE 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
JUNE 7-14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
JUNE 14-21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
JUNE 21-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 | $1400 | |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $150 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $585 | $1100 | $1100 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/2 BATH | 3BED/2 BATH |
Bedrooms | 1 Queen | 1 Full/ 1 queen | 1 king/ 1Qu | 2 queen | 4QUEEN,2FULL,1 TWIN | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1 KING/2 QUEEN | 1KING/ 2 QUEEN |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
JUNE 28-JULY 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
JULY 5-12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
JULY 12-19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
JULY 19-26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
JULY 26-AUG 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $895 | $910 | $910 | $910 | $970 | $910 | $1400 | $1400 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $140 | $250 | $250 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $530 | $1100 | $1100 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/2 BATH | 3BED/2 BATH |
Bedrooms | 1 Queen | 1 full/ 1 queen | 1 king/ 1Qu | 2 queen | 4Q, 2F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KING/2QUEEN | 1KING/2QUEEN |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | DUPLEX 1 | DUPLEX 2 |
AUGUST 2-9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
AUGUST 9-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
AUGUST 16-23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
AUGUST 23-30 | N/A | N/A | N/A | N/A |
Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford -NEW | Riverside | Duplex 1 | Duplex 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly COST | $690 | $985 | $985 | $985 | $1620 | $1270 | $985 | $910 | $910 | $910 | $970 | $910 | $1400 | $1400 |
DAILY | $135 | $165 | $165 | $165 | $280 | $220 | $165 | $155 | $155 | $155 | $165 | $155 | $250 | $250 |
Early/Late | $455 | $645 | $645 | $645 | $1165 | $920 | $645 | $585 | $585 | $585 | $700 | $585 | $1100 | $1100 |
Description | 1B/Shwr | 2B/Shwr | 2B/Shwr | 2B/Shwr | 6B/FBath | 3B/Shwr | 2B/FBath | 2B/FBath | 2B/FBath | 2B/Shwr | 2B/FBath | 2B/Shwr | 3BED/2BATH | 3BED/2BATH |
Bedrooms | 1 Queen | 1 Full/ 1 Queen | 1 king/ 1Qu | 2 queen | 3Q, 3F, 1 Tw | 2 Queen, 2 Full | 1Queen, 1Full | 1King,1 Full, 1 Twin | 1King,1Full,1Twin | 2 Queen | 2 Full/1 Tw | 2 Queen | 1KIING/2QUEEN | 1KING/2 QUEEN |
Occupants | 2 | 4 | 4 | 4 | 12 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | |
Cabin | Honeymoon | Beloit | Dekalb | Janesville | Summer Haven | Harvard | Elgin | Peoria | Freeport | S. Holland | Rockford | Riverside | Duplex 1 | Duplex 2 |
AUG 30-SEPT 6 | N/A | N/A | N/A | |||||||||||
SEPT 6-13 | N/A | N/A | N/A | |||||||||||
SEPT 13-20 | N/A | |||||||||||||
SEPT 20-27 | N/A | N/A | N/A | N/A | ||||||||||
SEPT 27-OCT 4 |